Last Updated: 5/4/2019 6:51:08 PM
ITEM | OUTRIGHT | |
PERIOD | PRICE | |
SINGAPORE FUELOIL SWAPS 380CST | APR | 412.98/ 413.02 |
MAY | 415.23 / 415.25 | |
FUELOIL CRACKS 380CST / Brent Swap | MAY | -2.41/ -2.21 |
JUN | -2.25/-2.05 | |
ITEM | SPREAD | |
PERIOD | PRICE | |
SINGAPORE FUELOIL SWAPS 380CST | APR/MAY | -1.75/-1.00 |
MAY/JUN | 0.75 /0.50 | |
VISCO (180 CST versus 380 CST) | APR | 7.75/8.00 |
MAY | 7.50/7.75 |
MARKET COMMENTS
• SINGAPORE FUELOIL 380CST PRICE AS OF 1630
• BRENT CRUDE JUN AT 69.06, JUL AT 68.71
• WTI CRUDE MAY AT 61.93, JUN AT 62.03